28+ years developing NHL-level skaters, the tech to prove it, and an audience that's already watching. Here's where CCM fits.
Instagram goes from ~18K to a projected 75K+, with similar growth targeted across TikTok and Facebook, as AK launches its first major paid marketing push behind AK 360, skatemill sales, camps, and new facilities.
CCM gets a featured-partner badge across every one of these properties, gear call-outs woven into our training and results content, and a co-branded landing page built for the AK 360 launch.
| Rank | Player | Total | vs Avg |
|---|---|---|---|
| 1 | JC Greenwood | 3.87s | −0.15s |
| 2 | Kash Benson | 3.88s | −0.13s |
| 3 | Chris Pellatt | 3.89s | −0.13s |
| 4 | Valin Verma | 3.93s | −0.08s |
| 5 | Camden Babin | 3.95s | −0.07s |
| 6 | Josh Hyvarinen | 3.95s | −0.07s |
| 7 | Stas Ershov | 3.95s | −0.07s |
| 8 | Colin Digel | 3.97s | −0.05s |
| 9 | Nicholas Nunez | 3.99s | −0.03s |
| 10 | Connor Hallgren | 3.99s | −0.03s |
| 11 | Andrew Robles | 3.99s | −0.03s |
| 12 | Otaro Inoue | 3.99s | −0.02s |
| 13 | Aidan Blondel | 4.00s | −0.02s |
| 14 | Chase Olson | 4.01s | −0.01s |
| 15 | Jacob Gabrick | 4.08s | +0.06s |
| 16 | Brayden MacMillan | 4.11s | +0.09s |
| 17 | Dez Mucha | 4.16s | +0.14s |
| 18 | Collin Keough | 4.18s | +0.16s |
| 19 | Anthony Smith | 4.22s | +0.20s |
| 20 | Trevor Stephenson | 4.24s | +0.22s |


AK is launching a major female hockey campaign across Toronto, Montreal, and the Okanagan, with expanded female camps and development programs on the way. This builds on our long history of training elite and professional female players, now deepened by adding professional female players directly onto our coaching staff.
AK Hockey International